High-Top Leinenschuhe für Herren RS-HTLH_Black-White

Werte deine Schuhsammlung mit diesen High-Top Leinenschuhen auf. Diese handgefertigten und trendigen Schuhe werden dein Outfit aufpeppen....
Verkäufer: RifiriaShirts
SKU: 7085257_12903
Verfügbarkeit: 9999 Auf Lager
58,00 €
58,00 €

Alle Preise - inkl. MwSt. zzgl. Versandkosten

Bitte beeilen! Nur noch 9999 auf Lager
Größe: 5
Material: 100 % Polyester Obermaterial aus Leinen.-Gummisohle aus Ethylen-Vinylacetat (EVA)
Zwischensumme: 58,00 €

Alle Preise - inkl. MwSt. zzgl. Versandkosten

High-Top Leinenschuhe für Herren RS-HTLH_Black-White

High-Top Leinenschuhe für Herren RS-HTLH_Black-White

58,00 €

High-Top Leinenschuhe für Herren RS-HTLH_Black-White

58,00 €
Größe: 5
Material: 100 % Polyester Obermaterial aus Leinen.-Gummisohle aus Ethylen-Vinylacetat (EVA)
Größentabelle
Größentabelle

  US-GRÖSSE HERREN VEREINIGTES KÖNIGREICH EUROPA FUSSLÄNGE JAPAN
5 5 4 37.5 23.50 23
5.5 5.5 4.5 38 23.50 23.5
6 6 5 38.5 24.13 24
6.5 6.5 5.5 39 24.13 24.5
7 7 6 40 24.77 25
7.5 7.5 6.5 40.5 25.40 25.5
8 8 7 41 25.40 26
8.5 8.5 7.5 42 26.04 26.5
9 9 8 42.5 26.67 27
9.5 9.5 8.5 43 27.31 27.5
10 10 9 44 27.94 28
10.5 10.5 9.5 44.5 27.94 28.5
11 11 10 45 28.58 29
11.5 11.5 10.5 46 29.21 29.5
12 12 11 46.5 29.21 30
12.5 12.5 11.5 47 29.85 30.5
13 13 12 47.5 30.48 31
"> Größentabelle

  US-GRÖSSE HERREN VEREINIGTES KÖNIGREICH EUROPA FUSSLÄNGE JAPAN
5 5 4 37.5 23.50 23
5.5 5.5 4.5 38 23.50 23.5
6 6 5 38.5 24.13 24
6.5 6.5 5.5 39 24.13 24.5
7 7 6 40 24.77 25
7.5 7.5 6.5 40.5 25.40 25.5
8 8 7 41 25.40 26
8.5 8.5 7.5 42 26.04 26.5
9 9 8 42.5 26.67 27
9.5 9.5 8.5 43 27.31 27.5
10 10 9 44 27.94 28
10.5 10.5 9.5 44.5 27.94 28.5
11 11 10 45 28.58 29
11.5 11.5 10.5 46 29.21 29.5
12 12 11 46.5 29.21 30
12.5 12.5 11.5 47 29.85 30.5
13 13 12 47.5 30.48 31
" src="Größentabelle

  US-GRÖSSE HERREN VEREINIGTES KÖNIGREICH EUROPA FUSSLÄNGE JAPAN
5 5 4 37.5 23.50 23
5.5 5.5 4.5 38 23.50 23.5
6 6 5 38.5 24.13 24
6.5 6.5 5.5 39 24.13 24.5
7 7 6 40 24.77 25
7.5 7.5 6.5 40.5 25.40 25.5
8 8 7 41 25.40 26
8.5 8.5 7.5 42 26.04 26.5
9 9 8 42.5 26.67 27
9.5 9.5 8.5 43 27.31 27.5
10 10 9 44 27.94 28
10.5 10.5 9.5 44.5 27.94 28.5
11 11 10 45 28.58 29
11.5 11.5 10.5 46 29.21 29.5
12 12 11 46.5 29.21 30
12.5 12.5 11.5 47 29.85 30.5
13 13 12 47.5 30.48 31
" loading="lazy" alt="RifiriaShirts" >